
Installation Height
Admissible rotations depending on the installation height
| installation height | rotation around the rope axis | |
| m | ft | |
| 30 | 100 | 1 |
| 60 | 200 | 2 |
| 90 | 300 | 3 |
| 120 | 400 | 4 |
| 150 | 500 | 5 |
| 180 | 600 | 6 |
| 210 | 700 | 7 |
| 240 | 800 | 8 |
| 270 | 900 | 9 |
| 300 | 1000 | 10 |
For 2:1 installations the values double


RPM in use
1.Actual rope diameter: 11.4 mm
2. Actual rope tension: 8.7 kN
Ropes must be secured against rotation immediately after completion of installation, before operating the elevator.

Rewinding

Installation